Telecommunication Providers: (USA)AT&T
Network Types: 5G/4G
APN: plus
Roaming Carrier: Plus Telecom
Coverage area: USA
Notification: *Valid for use in Hawaii only; Saipan and Guam are excluded.
Date reset: 24 hours (any time less than 1 hour will be rounded up to 1 hour)
Data reset: 00:00 (UTC+0)
Update: 20/05/2026
USA, 1 Day, 1GB /day, 128kbps 63.000
USA, 1 Day, 2GB /day, 128kbps 91.000
USA, 1 Day, 3GB /day, 128kbps 116.000
USA, 1 Day, 500MB /day, 128kbps 52.000
USA, 1 Day, Titanium AYCE /day 301.000
USA, 1 Day, Unlimited data /day 165.000
USA, 2 Days, 1GB /day, 128kbps 143.000
USA, 2 Days, 2GB /day, 128kbps 226.000
USA, 2 Days, 3GB /day, 128kbps 284.000
USA, 2 Days, 500MB /day, 128kbps 113.000
USA, 2 Days, Titanium AYCE /day 512.000
USA, 2 Days, Unlimited data /day 341.000
USA, 3 Days, 10GB, 128kbps 327.000
USA, 3 Days, 1GB /day, 128kbps 154.000
USA, 3 Days, 20GB, 128kbps 450.000
USA, 3 Days, 2GB /day, 128kbps 229.000
USA, 3 Days, 30GB, 128kbps 582.000
USA, 3 Days, 3GB /day, 128kbps 302.000
USA, 3 Days, 3GB, 128kbps 165.000
USA, 3 Days, 500MB /day, 128kbps 116.000
USA, 3 Days, 50GB, 128kbps 897.000
USA, 3 Days, 5GB, 128kbps 242.000
USA, 3 Days, Titanium AYCE /day 515.000
USA, 3 Days, Unlimited data /day 344.000
USA, 4 Days, 1GB /day, 128kbps 212.000
USA, 4 Days, 2GB /day, 128kbps 322.000
USA, 4 Days, 3GB /day, 128kbps 360.000
USA, 4 Days, 500MB /day, 128kbps 157.000
USA, 4 Days, Titanium AYCE /day 861.000
USA, 4 Days, Unlimited data /day 435.000
USA, 5 Days, 10GB, 128kbps 336.000
USA, 5 Days, 1GB /day, 128kbps 218.000
USA, 5 Days, 20GB, 128kbps 463.000
USA, 5 Days, 2GB /day, 128kbps 323.000
USA, 5 Days, 30GB, 128kbps 618.000
USA, 5 Days, 3GB /day, 128kbps 365.000
USA, 5 Days, 3GB, 128kbps 179.000
USA, 5 Days, 500MB /day, 128kbps 165.000
USA, 5 Days, 50GB, 128kbps 955.000
USA, 5 Days, 5GB, 128kbps 253.000
USA, 5 Days, Titanium AYCE /day 858.000
USA, 5 Days, Unlimited data /day 437.000
USA, 6 Days, 1GB /day, 128kbps 284.000
USA, 6 Days, 2GB /day, 128kbps 360.000
USA, 6 Days, 3GB /day, 128kbps 426.000
USA, 6 Days, 500MB /day, 128kbps 212.000
USA, 6 Days, Titanium AYCE /day 1.213.000
USA, 6 Days, Unlimited data /day 559.000
USA, 7 Days, 10GB, 128kbps 344.000
USA, 7 Days, 1GB /day, 128kbps 292.000
USA, 7 Days, 20GB, 128kbps 474.000
USA, 7 Days, 2GB /day, 128kbps 369.000
USA, 7 Days, 30GB, 128kbps 654.000
USA, 7 Days, 3GB /day, 128kbps 429.000
USA, 7 Days, 3GB, 128kbps 190.000
USA, 7 Days, 500MB /day, 128kbps 218.000
USA, 7 Days, 50GB, 128kbps 1.013.000
USA, 7 Days, 5GB, 128kbps 267.000
USA, 7 Days, Titanium AYCE /day 1.202.000
USA, 7 Days, Unlimited data /day 560.000
USA, 8 Days, 1GB /day, 128kbps 327.000
USA, 8 Days, 2GB /day, 128kbps 426.000
USA, 8 Days, 3GB /day, 128kbps 527.000
USA, 8 Days, 500MB /day, 128kbps 284.000
USA, 8 Days, Titanium AYCE /day 1.622.000
USA, 8 Days, Unlimited data /day 766.000
USA, 9 Days, 1GB /day, 128kbps 332.000
USA, 9 Days, 2GB /day, 128kbps 435.000
USA, 9 Days, 3GB /day, 128kbps 543.000
USA, 9 Days, 500MB /day, 128kbps 297.000
USA, 9 Days, Titanium AYCE /day 1.638.000
USA, 9 Days, Unlimited data /day 782.000
USA, 10 Days, 10GB, 128kbps 352.000
USA, 10 Days, 1GB /day, 128kbps 336.000
USA, 10 Days, 20GB, 128kbps 487.000
USA, 10 Days, 2GB /day, 128kbps 437.000
USA, 10 Days, 30GB, 128kbps 690.000
USA, 10 Days, 3GB /day, 128kbps 546.000
USA, 10 Days, 3GB, 128kbps 204.000
USA, 10 Days, 500MB /day, 128kbps 302.000
USA, 10 Days, 50GB, 128kbps 1.071.000
USA, 10 Days, 5GB, 128kbps 292.000
USA, 10 Days, Titanium AYCE /day 1.616.000
USA, 10 Days, Unlimited data /day 790.000
USA, 11 Days, 1GB /day, 128kbps 379.000
USA, 11 Days, 2GB /day, 128kbps 543.000
USA, 11 Days, 3GB /day, 128kbps 751.000
USA, 11 Days, 500MB /day, 128kbps 332.000
USA, 11 Days, Titanium AYCE /day 2.418.000
USA, 11 Days, Unlimited data /day 1.117.000
USA, 12 Days, 1GB /day, 128kbps 384.000
USA, 12 Days, 2GB /day, 128kbps 559.000
USA, 12 Days, 3GB /day, 128kbps 766.000
USA, 12 Days, 500MB /day, 128kbps 337.000
USA, 12 Days, Titanium AYCE /day 2.432.000
USA, 12 Days, Unlimited data /day 1.133.000
USA, 13 Days, 1GB /day, 128kbps 388.000
USA, 13 Days, 2GB /day, 128kbps 574.000
USA, 13 Days, 3GB /day, 128kbps 782.000
USA, 13 Days, 500MB /day, 128kbps 341.000
USA, 13 Days, Titanium AYCE /day 2.448.000
USA, 13 Days, Unlimited data /day 1.149.000
USA, 14 Days, 1GB /day, 128kbps 393.000
USA, 14 Days, 2GB /day, 128kbps 591.000
USA, 14 Days, 3GB /day, 128kbps 799.000
USA, 14 Days, 500MB /day, 128kbps 346.000
USA, 14 Days, Titanium AYCE /day 2.463.000
USA, 14 Days, Unlimited data /day 1.166.000
USA, 15 Days, 10GB, 128kbps 365.000
USA, 15 Days, 1GB /day, 128kbps 395.000
USA, 15 Days, 20GB, 128kbps 518.000
USA, 15 Days, 2GB /day, 128kbps 596.000
USA, 15 Days, 30GB, 128kbps 726.000
USA, 15 Days, 3GB /day, 128kbps 812.000
USA, 15 Days, 3GB, 128kbps 218.000
USA, 15 Days, 500MB /day, 128kbps 348.000
USA, 15 Days, 50GB, 128kbps 1.128.000
USA, 15 Days, 5GB, 128kbps 306.000
USA, 15 Days, Titanium AYCE /day 2.424.000
USA, 15 Days, Unlimited data /day 1.178.000
USA, 16 Days, 1GB /day, 128kbps 440.000
USA, 16 Days, 2GB /day, 128kbps 735.000
USA, 16 Days, 3GB /day, 128kbps 1.022.000
USA, 16 Days, 500MB /day, 128kbps 379.000
USA, 16 Days, Titanium AYCE /day 3.243.000
USA, 16 Days, Unlimited data /day 1.428.000
USA, 17 Days, 1GB /day, 128kbps 444.000
USA, 17 Days, 2GB /day, 128kbps 751.000
USA, 17 Days, 3GB /day, 128kbps 1.038.000
USA, 17 Days, 500MB /day, 128kbps 384.000
USA, 17 Days, Titanium AYCE /day 3.259.000
USA, 17 Days, Unlimited data /day 1.442.000
USA, 18 Days, 1GB /day, 128kbps 449.000
USA, 18 Days, 2GB /day, 128kbps 766.000
USA, 18 Days, 3GB /day, 128kbps 1.053.000
USA, 18 Days, 500MB /day, 128kbps 388.000
USA, 18 Days, Titanium AYCE /day 3.274.000
USA, 18 Days, Unlimited data /day 1.457.000
USA, 19 Days, 1GB /day, 128kbps 453.000
USA, 19 Days, 2GB /day, 128kbps 782.000
USA, 19 Days, 3GB /day, 128kbps 1.069.000
USA, 19 Days, 500MB /day, 128kbps 393.000
USA, 19 Days, Titanium AYCE /day 3.289.000
USA, 19 Days, Unlimited data /day 1.472.000
USA, 20 Days, 1GB /day, 128kbps 458.000
USA, 20 Days, 2GB /day, 128kbps 790.000
USA, 20 Days, 3GB /day, 128kbps 1.077.000
USA, 20 Days, 500MB /day, 128kbps 395.000
USA, 20 Days, Titanium AYCE /day 3.231.000
USA, 20 Days, Unlimited data /day 1.473.000
USA, 21 Days, 1GB /day, 128kbps 584.000
USA, 21 Days, 2GB /day, 128kbps 1.038.000
USA, 21 Days, 3GB /day, 128kbps 1.382.000
USA, 21 Days, 500MB /day, 128kbps 449.000
USA, 21 Days, Titanium AYCE /day 4.821.000
USA, 21 Days, Unlimited data /day 2.087.000
USA, 22 Days, 1GB /day, 128kbps 591.000
USA, 22 Days, 2GB /day, 128kbps 1.053.000
USA, 22 Days, 3GB /day, 128kbps 1.397.000
USA, 22 Days, 500MB /day, 128kbps 453.000
USA, 22 Days, Titanium AYCE /day 4.835.000
USA, 22 Days, Unlimited data /day 2.103.000
USA, 23 Days, 1GB /day, 128kbps 599.000
USA, 23 Days, 2GB /day, 128kbps 1.069.000
USA, 23 Days, 3GB /day, 128kbps 1.412.000
USA, 23 Days, 500MB /day, 128kbps 459.000
USA, 23 Days, Titanium AYCE /day 4.850.000
USA, 23 Days, Unlimited data /day 2.118.000
USA, 24 Days, 1GB /day, 128kbps 607.000
USA, 24 Days, 2GB /day, 128kbps 1.086.000
USA, 24 Days, 3GB /day, 128kbps 1.428.000
USA, 24 Days, 500MB /day, 128kbps 463.000
USA, 24 Days, Titanium AYCE /day 4.865.000
USA, 24 Days, Unlimited data /day 2.133.000
USA, 25 Days, 1GB /day, 128kbps 615.000
USA, 25 Days, 2GB /day, 128kbps 1.102.000
USA, 25 Days, 3GB /day, 128kbps 1.442.000
USA, 25 Days, 500MB /day, 128kbps 468.000
USA, 25 Days, Titanium AYCE /day 4.881.000
USA, 25 Days, Unlimited data /day 2.147.000
USA, 26 Days, 1GB /day, 128kbps 623.000
USA, 26 Days, 2GB /day, 128kbps 1.117.000
USA, 26 Days, 3GB /day, 128kbps 1.457.000
USA, 26 Days, 500MB /day, 128kbps 473.000
USA, 26 Days, Titanium AYCE /day 4.896.000
USA, 26 Days, Unlimited data /day 2.162.000
USA, 27 Days, 1GB /day, 128kbps 630.000
USA, 27 Days, 2GB /day, 128kbps 1.133.000
USA, 27 Days, 3GB /day, 128kbps 1.472.000
USA, 27 Days, 500MB /day, 128kbps 477.000
USA, 27 Days, Titanium AYCE /day 4.910.000
USA, 27 Days, Unlimited data /day 2.178.000
USA, 28 Days, 1GB /day, 128kbps 638.000
USA, 28 Days, 2GB /day, 128kbps 1.149.000
USA, 28 Days, 3GB /day, 128kbps 1.486.000
USA, 28 Days, 500MB /day, 128kbps 482.000
USA, 28 Days, Titanium AYCE /day 4.925.000
USA, 28 Days, Unlimited data /day 2.193.000
USA, 29 Days, 1GB /day, 128kbps 646.000
USA, 29 Days, 2GB /day, 128kbps 1.166.000
USA, 29 Days, 3GB /day, 128kbps 1.503.000
USA, 29 Days, 500MB /day, 128kbps 486.000
USA, 29 Days, Titanium AYCE /day 4.941.000
USA, 29 Days, Unlimited data /day 2.208.000
USA, 30 Days, 10GB, 128kbps 378.000
USA, 30 Days, 1GB /day, 128kbps 654.000
USA, 30 Days, 20GB, 128kbps 546.000
USA, 30 Days, 2GB /day, 128kbps 1.178.000
USA, 30 Days, 30GB, 128kbps 762.000
USA, 30 Days, 3GB /day, 128kbps 1.507.000
USA, 30 Days, 3GB, 128kbps 229.000
USA, 30 Days, 500MB /day, 128kbps 487.000
USA, 30 Days, 50GB, 128kbps 1.184.000
USA, 30 Days, 5GB, 128kbps 315.000
USA, 30 Days, Titanium AYCE /day 4.847.000
USA, 30 Days, Unlimited data /day 2.211.000